Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 17 | 12 | 9 | 4 | 38 | 651 | 20 | 49 | 64 | 88 |
Jun 2022 | 17 | 12 | 9 | 5 | 201 | 4048 | 161 | 277 | 367 | 533 |
May 2022 | 23 | 15 | 11 | 5 | 248 | 4679 | 181 | 344 | 466 | 738 |
Apr 2022 | 32 | 16 | 15 | 7 | 397 | 5726 | 213 | 457 | 506 | 968 |
Mar 2022 | 44 | 21 | 17 | 11 | 476 | 5566 | 292 | 461 | 557 | 1157 |
Feb 2022 | 37 | 28 | 19 | 12 | 228 | 3921 | 191 | 287 | 424 | 561 |
Jan 2022 | 34 | 29 | 16 | 13 | 479 | 9305 | 410 | 502 | 875 | 1023 |
Dec 2021 | 31 | 26 | 15 | 12 | 472 | 6948 | 379 | 458 | 804 | 939 |
Nov 2021 | 37 | 29 | 17 | 13 | 509 | 14274 | 401 | 529 | 895 | 1122 |
Oct 2021 | 36 | 32 | 17 | 14 | 523 | 14976 | 425 | 534 | 980 | 1107 |
Sep 2021 | 34 | 30 | 18 | 14 | 434 | 15430 | 426 | 544 | 910 | 1026 |
Aug 2021 | 31 | 28 | 18 | 15 | 420 | 11472 | 475 | 573 | 888 | 977 |
Totals | 96996 | 3574 | 5015 | 7736 | 10239 | |||||
Generated by Webalizer Version 2.23 |